Tolline (KBZ/SW/LW)
Showing all 10 resultsSorted by latest
Filters Sort results
Reset Apply
Product picture (may be illustrative) | Product name and manufacturer | 1 Shaft bore, mm Bearing inner diameter, mm Oil seal inner diameter, mm Sprocket size series, ISO Bearing ball/roller diameter, mm | 2 Bearing outer diameter, mm Oil seal outer diameter, mm O-ring thickness, mm Sprocket row number Bearing roller/needle length, mm | 3 Bearing thickness, mm Oil seal thickness, mm Sprocket tooth count, Z | Unit price in euros Tax excluded | Choose quantity and add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A122026 Thomson | 19.05 | 31.75 | 41.275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Lineaarlaager, tolline Unit weight 0.11 kgStock 0pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B122026 Thomson | 19.05 | 31.75 | 41.275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Lineaarlaager, tolline Unit weight 0.0997 kgStock 0pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LMB12 KBS | 19.05 | 31.75 | 41.275 | €26.90 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Lineaarlaager, tolline Unit weight 0.14 kgStock 0pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LMB122026 IKO | 19.05 | 31.75 | 41.275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Lineaarlaager, tolline Unit weight 0.0995 kgStock 0pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LW12-UU FLI | 19.05 | 31.75 | 41.275 | €20.00 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Lineaarlaager, tolline Unit weight 0.0997 kgStock 0pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LW20-UU FLI | 31.75 | 50.8 | 66.675 | €33.25 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Lineaarlaager, tolline Unit weight 0.3729 kgStock 5pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LW6-UU FLI | 9.525 | 15.875 | 22.225 | €16.25 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Lineaarlaager, tolline Unit weight 0.0134 kgStock 10pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LW8-UU FLI | 12.7 | 22.225 | 31.75 | €17.50 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Lineaarlaager, tolline Unit weight 0.0368 kgStock 4pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW12UU NB | 19.05 | 31.75 | 41.275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Lineaarlaager, tolline Unit weight 0.14 kgStock 0pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW16UU NB | 25.4 | 39.688 | 57.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Lineaarlaager, tolline Unit weight 0.2 kgStock 0pcOpen product card in separate window |