Steel-bronze/brass
GExxPB
Showing all 17 resultsSorted by latest
Filters Sort results
Reset Apply
Product picture (may be illustrative) | Product name and manufacturer | 1 Shaft bore, mm Bearing inner diameter, mm Oil seal inner diameter, mm Sprocket size series, ISO Bearing ball/roller diameter, mm | 2 Bearing outer diameter, mm Oil seal outer diameter, mm O-ring thickness, mm Sprocket row number Bearing roller/needle length, mm | 3 Bearing thickness, mm Oil seal thickness, mm Sprocket tooth count, Z | Unit price in euros Tax excluded | Choose quantity and add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DG12 PB Durbal | 12 | 26 | 12 | €10.23 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about product 12x26x12/16 Unit weight 0.05 kgStock 9pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DG20 PB Durbal | 20 | 40 | 18 | €15.73 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about product 20x40x18/25 Unit weight 0.18 kgStock 0pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE10-PB INA | 10 | 22 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about product 10x22x10,5/14 Unit weight 0.0315 kgStock 0pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE12-PB INA/Elges | 12 | 26 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about product 12x26x12/16 Unit weight 0.0437 kgStock 0pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE18 PB ZEN | 18 | 35 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about product 18x35x16,5/23 Unit weight 0.1058 kgStock 0pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE18-PB INA | 18 | 35 | 16.5 | €51.70 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about product 18x35x16,5/23 Unit weight 0.108 kgStock 11pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE8 PB ECO | 8 | 19 | 9 | €9.84 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about product 8x19x9/12 Unit weight 0.0179 kgStock 49pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GXS10.22 Fluro | 10 | 22 | 10.5 | €8.34 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about product 10x22x10,5/14 Unit weight 0.025 kgStock 0pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GXS12.26 Fluro | 12 | 26 | 12 | €10.23 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about product 12x26x12/16 Unit weight 0.05 kgStock 0pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GXS14 KLM | 14 | 28 | 13.5 | €8.50 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about product 14x28x13,5/19 Unit weight 0.055 kgStock 3pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GXS14 Fluro | 14 | 28 | 13.5 | €14.20 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about product 14x28x13,5/19 Unit weight 0.055 kgStock 4pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GXS16.32 Fluro | 16 | 32 | 15 | €13.56 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about product 16x32x15/21 Unit weight 0.15 kgStock 0pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GXS18.35 Fluro | 18 | 35 | 16.5 | €18.92 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about product 18x35x16,5/23 Unit weight 0.1 kgStock 0pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GXS20.40 Fluro | 20 | 40 | 18 | €21.00 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about product 20x40x18/25 Unit weight 0.15 kgStock 0pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GXS22.42 Fluro | 22 | 42 | 20 | €22.98 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about product 22x42x20/28 Unit weight 0.17 kgStock 2pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GXS30.55 Fluro | 30 | 55 | 25 | €53.58 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about product 30x55x25/37 Unit weight 0.38 kgStock 4pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GXS8.19 Fluro | 8 | 19 | 9 | €9.84 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information about product 8x19x9/12 Unit weight 0.016 kgStock 0pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing all 17 resultsSorted by latest

