NNU-seeria
Kaherealised silindrilised täppislaagrid silinder või koonusavaga (K)
Showing all 8 resultsSorted by latest
Filters Sort results
Reset Apply
Product picture (may be illustrative) | Product name and manufacturer | 1 Shaft bore, mm Bearing inner diameter, mm Oil seal inner diameter, mm Sprocket size series, ISO Bearing ball/roller diameter, mm | 2 Bearing outer diameter, mm Oil seal outer diameter, mm O-ring thickness, mm Sprocket row number Bearing roller/needle length, mm | 3 Bearing thickness, mm Oil seal thickness, mm Sprocket tooth count, Z | Unit price in euros Tax excluded | Choose quantity and add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NNU4920 MNAP5 DKF | 100 | 140 | 40 | €212.00 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 100x140x40 Unit weight 1.91 kgStock 2pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NNU4926 KMNAP51 DKF | 130 | 180 | 50 | €315.00 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 130x180x50 Unit weight 4.05 kgStock 3pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NNU4926 MNAW33P51 Rollway | 130 | 180 | 50 | €602.58 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 130x180x50 Unit weight 4 kgStock 4pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NNU4928 KMNAP51 DKF | 140 | 190 | 50 | €187.04 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 140x190x50 Unit weight 3.95 kgStock 3pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NNU4930 KMP51 DKF | 150 | 210 | 60 | €352.00 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 150x210x60 Unit weight 6.2 kgStock 1pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NNU4932 KMP51W33 DKF | 160 | 220 | 60 | €395.00 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 160x220x60 Unit weight 6.44 kgStock 1pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NNU4938 KMP4(4-4162938) GPZ | 190 | 260 | 69 | €175.76 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 190x260x69 Unit weight 9.85 kgStock 7pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NNU4940 KP51 DKF | 200 | 280 | 80 | €560.00 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 200x280x80 Unit weight 15.2 kgStock 2pcOpen product card in separate window |