292xx/293xx/294xx
Axial-tapered roller bearings with assymetrical barrel rollers
Showing all 8 resultsSorted by latest
Filters Sort results
Reset Apply
Product picture (may be illustrative) | Product name and manufacturer | 1 Shaft bore, mm Bearing inner diameter, mm Oil seal inner diameter, mm Sprocket size series, ISO Bearing ball/roller diameter, mm | 2 Bearing outer diameter, mm Oil seal outer diameter, mm O-ring thickness, mm Sprocket row number Bearing roller/needle length, mm | 3 Bearing thickness, mm Oil seal thickness, mm Sprocket tooth count, Z | Unit price in euros Tax excluded | Choose quantity and add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29318 M ELW | 90 | 155 | 39 | €165.00 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 90x155x39 Unit weight 2.7615 kgStock 2pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29320 LDI | 100 | 170 | 42 | €135.17 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 100x170x42 Unit weight 3.52 kgStock 3pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29322 M LDI | 110 | 190 | 48 | €206.85 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 110x190x48 Unit weight 5.83 kgStock 1pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29412 EJ ZVL | 60 | 130 | 42 | €233.25 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 60x130x42 Unit weight 2.5 kgStock 4pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29412 M LDI | 60 | 130 | 42 | €106.73 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 60x130x42 Unit weight 2.5 kgStock 2pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29414 M LDI | 70 | 150 | 48 | €135.96 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 70x150x48 Unit weight 3.93 kgStock 2pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29415 M ISB | 75 | 160 | 51 | €186.65 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 75x160x51 Unit weight 5.2 kgStock 4pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29420 M DYZV | 100 | 210 | 67 | €264.59 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 100x210x67 Unit weight 11.6 kgStock 3pcOpen product card in separate window |