Greases
Schaeffler bearing greases
Arcanol universal and specialty greases
Schaeffler bearing greases infopage
Schaeffler grease selection guide
Schaeffler lubrication sytems
ARCALUB CONCEPT series automatic lubricators and lubrication systems
Schaeffler lubrication systems infopage
NTN SNR lubrication systems
LUBER READY automatic
lubricators
LUBER DRIVE lubrication
systems
NTN SNR one point lubrication systems
NTN SNR multipoint lubrication systems
Technical details
Schaeffler greases
Grease | Application | Operating temperature; °C | Thickener | Base | Consistency; NLGI | Viscosity at +40°C; mm2/s |
---|---|---|---|---|---|---|
MULTITOP | universal; automotive; spindles; construction machinery | -50 – +140 | Lithium soap | Partially synthetic oil | 2 | 82 |
MULTI2 | universal; ball bearings with outer diameter up to 62 mm; agricultural machinery | -30 – +120 | Lithium soap | Mineral oil | 2 | 110 |
MULTI3 | universal; ball bearings with outer diameter more than 62 mm; fans | -30 – +120 | Lithium soap | Mineral oil | 3 | 80 |
LOAD150 | ball-, roller-, needle bearings; linear motion systems | -20 – +140 | Complex lithium soap | Mineral oil | 2 | 160 |
LOAD220 | paper machines; railway machinery | -20 – +140 | Lithium/calcium soap | Mineral oil | 2 | 245 |
LOAD400 | ball-, roller bearings; mining machinery; construction machinery; wind turbines | -40 – +130 | Lithium/calcium soap | Mineral oil | 2 | 400 |
LOAD460 | ball-, roller bearings; wind turbines | -40 – +130 | Lithium/calcium soap | Mineral oil | 1 | 400 |
LOAD1000 | mining machinery; construction machinery; cement plant machines | -30 – +130 | Lithium/calcium soap | Mineral oil | 2 | 1000 |
TEMP90 | electic motors; automotive | -40 – +160 | Polycarbamide | Partially synthetic oil | 3 | 148 |
TEMP110 | electic motors; automotive | -35 – +160 | Complex lithium soap | Partially synthetic oil | 2 | 130 |
TEMP120 | casting plants; paper machines | -30 – +180 | Polycarbamide | Synthetic oil | 2 | 400 |
TEMP200 | backing machinery; compressors piston pins maintenance | -30 – +260 | PTFE | Alkoxyfluoro oil | 2 | 550 |
SPEED2,6 | spindles; rotary tables; construction machinery; tools | -40 – +120 | Complex lithium soap | Synthetic oil | 2-3 | 25 |
VIB3 | wind turbine rotors; packaging machinery; railway machinery | -30 – +150 | Complex lithium soap | Mineral oil | 3 | 170 |
FOOD2 | food industry; NSF-H1 registration; kosher and halal certification | -30 – +120 | Complex aluminium soap | Synthetic oil | 2 | 150 |
CLEAN-M | clean room applications | -30 – +180 | Polycarbamide | Ether oil | 2 | 103 |
MOTION2 | wind turbine slewing rings | -40 – +130 | Lithium soap | Synthetic oil | 2 | 50 |
NTN SNR greases
Grease | Application | Operating temperature; °C | Thickener | Base | Consistency; NLGI | Viscosity at +40°C; mm2/s |
---|---|---|---|---|---|---|
UNIVERSAL | universal; tools; agricultural machinery | -25 – +140 | Lithium soap | Mineral oil | 2 | 115 |
UNIVERSAL + | universal; tools; agricultural machinery | -30 – +130 | Lithium/calcium soap | Mineral oil | 2 | 220 |
HEAVY DUTY | casting plants; construction heavy machinery; conveyors; water pumps | -25 – +140 | Lithium + EP* additives | Mineral oil | 2 | 115 |
HEAVY DUTY + | casting plants; construction heavy machinery; conveyors; water pumps | -30 – +150 | Lithium + EP* additives | Mineral oil | 2 | 150 |
VIB | quarry works; cement works; paper machinery | -20 – +140 | Lithium/calcium soap | Partially synthetic oil | 2 | 360 |
HIGH TEMP | textile industry; paper machinery; hot air fans; dryers; water pumps | -40 – +160 | Polycarbamide | Partially synthetic oil | 2 | 160 |
FOOD AL | food industry; baking ovens; food and bottle conveyors | -25 – +120 | Complex aluminium soap | Paraffinic mineral oil | 2 | 248 |
FOOD | food industry; baking ovens; food and bottle conveyors | -30 – +120 | Complex aluminium soap | Polyalphaolefin oil | 2 | 195 |
ULTRA HIGH TEMP | casting plants; paper machines; electric motors | -30 – +260 | PTFE | Perfluorinated polyether synthetic oil | 2 | 460 |
HIGH SPEED + | electric motors; spindles | -45 – +120 | Lithium/calcium soap | Ether oil + SHC** | 2 | 25 |
** SHC – synthetic hydrocarbon
Source: NTN SNR Roulements SA
Schaeffler Arcanol greases online catalog |
Schaeffler Arcanol greases .pdf catalog |
NTN-SNR greases online catalog |
Heinz-Gerstmeyer grease nipples .pdf kataloog |
Schaeffler OPTIME C1 smart lubricator
OPTIME C1 is an add-on device for OPTIME monitoring system. You can use OPTIME C1 inside OPTIME mesh network or as a standalone device. With app, cloud or APIinterface all messages and alerts regarding your machine unit greasing status are delivered just in time.
NFC connection, replaceable battery, new electric pump with inreased pressure up to 10 bar, ARCALUB CONCEPT 1 compatible cartridges, ARCANOL grease compatible
OPTIME C1 page in medias catalog
OPTIME C1 .pdf infopage
AppStore download page
Google Play download page