Mast rollers
Tõstuki raamilaagrid
.pdf catalog for mast rollers
Winkel's .pdf catalog for combined bearings
Winkel's general .pdf catalog
Showing all 18 resultsSorted by latest
Filters Sort results
Reset Apply
Product picture (may be illustrative) | Product name and manufacturer | 1 Shaft bore, mm Bearing inner diameter, mm Oil seal inner diameter, mm Sprocket size series, ISO Bearing ball/roller diameter, mm | 2 Bearing outer diameter, mm Oil seal outer diameter, mm O-ring thickness, mm Sprocket row number Bearing roller/needle length, mm | 3 Bearing thickness, mm Oil seal thickness, mm Sprocket tooth count, Z | Unit price in euros Tax excluded | Choose quantity and add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.053 CR | €60.00 + VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 52,5 Unit weight 0.325 kgStock 4pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.054 CR | €60.00 + VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 62 Unit weight 0.53 kgStock 3pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.062 Winkel | €95.00 + VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Unit weight 3.881 kgStock 4pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.063 Winkel | €190.00 + VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 149 Unit weight 6.45 kgStock 4pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.072 CR | €58.00 + VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Unit weight 0.58 kgStock 4pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45x90x23 ISB | €54.90 + VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Unit weight 0.62 kgStock 6pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507408 KLM | 45 | 106 | 34 | €62.50 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 45x106x34 Unit weight 1.505 kgStock 9pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
507427 KLM | 40 | 112 | 32 | €70.00 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 40x112x32/23 Unit weight 1.572 kgStock 5pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59117-20HOO /N 0080/ ISB | €60.00 + VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Unit weight 1.7 kgStock 5pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61236-20540-71 /T 0070/ | €70.00 + VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Unit weight 1.4 kgStock 9pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61236-F2030-71/T0080/ ISB | €52.00 + VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Unit weight 1.8 kgStock 19pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61821-10480-71 /T 0050/ ISB | €41.00 + VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Unit weight 1.8 kgStock 7pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63355-31980-71 /T 0100/ ISB | €48.00 + VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Unit weight 1.52 kgStock 19pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63381-10480-71 /T 0020/ ISB | €42.00 + VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Unit weight 0.86 kgStock 14pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83543KB1MA NIS | 35 | 95 | 28 | €40.00 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 35x95x28/21 Unit weight 1 kgStock 7pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83C301DB2 ISB | €45.00 + VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product Unit weight 2.2 kgStock 1pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83C381C4+OR Koyo | 40 | 90 | 31.5 | €62.50 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 40x90x31,5 Unit weight 0.9 kgStock 10pcOpen product card in separate window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-75600 | 45 | 94.742 | 25.4 | €90.00 + VAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information about product 45×94,742×25,4 Unit weight 0.8165 kgStock 52pcOpen product card in separate window |