Mast rollers
 .pdf catalog for mast rollers
 Winkel's .pdf catalog for combined bearings
 Winkel's general .pdf catalog
Showing 97–118 of 118 resultsSorted by latest
Product picture (may be illustrative) 			 | Product name and manufacturer 			 | 1 																			Shaft bore, mm Bearing inner diameter, mm Oil seal inner diameter, mm Sprocket size series, ISO Bearing ball/roller diameter, mm 			 | 2 																			Bearing outer diameter, mm Oil seal outer diameter, mm O-ring thickness, mm Sprocket row number Bearing roller/needle length, mm 			 | 3 																			Bearing thickness, mm Oil seal thickness, mm Sprocket tooth count, Z 			 | Unit price in euros Tax excluded 			 | Choose quantity and add to cart 			 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
			104TA1827  | 55  | 148.5  | 29  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			55×148,5×29/45 Unit weight 			3.8 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			116TA2516  | 45  | 123.5  | 25  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			45×123,5×25/34 Unit weight 			2.0405 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			12/6307A ISB  | €32.50 + VAT  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			?? Stock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			122678.1 4PT CRF  | €33.31 + VAT  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			?? Stock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			2.056 Winkel  | 40  | 77.7  | 53  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			40×77,7×53/23 Unit weight 			1.05 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			2.056 PTI  | 40  | 77.7  | 53  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			40×77,7×53/23 Unit weight 			1.0505 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			2.058 Winkel  | 45  | 88.4  | 59  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			45×88,4×59/30 Unit weight 			?? Stock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			2.061+AP4  | 60  | 107.7  | 71  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			60×107,7×71/31 Unit weight 			5.5875 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			200-0360  | 35  | 70.1  | 42  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			35×70,1×42/23 Unit weight 			0.8 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			200-0363-ZRS CR  | 30  | 62  | 34.5  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			30x62x34,5 Unit weight 			0.563 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			205-087 Winkel  | 30  | 78  | 22  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			30x78x22 Unit weight 			0.667 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			35x101,5x21/30  | €42.00 + VAT  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			?? Stock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			360858C SKF  | €190.66 + VAT  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			1.1 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.053 CR  | 30  | 52.5  | 40  | €60.00 + VAT  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			30×52,5×40/17 Unit weight 			0.325 kgStock 			4pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.053  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			0.359 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.053 + AP.S Winkel  | 30  | 52.5  | 40  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			30×52,5×40/17 Unit weight 			0.621 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.054 CR  | 30  | 62.5  | 42  | €60.00 + VAT  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			30×62,5×42/20 Unit weight 			0.53 kgStock 			3pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.054 Winkel  | 30  | 62.5  | 42  | €98.00 + VAT  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			30×62,5×42/20 Unit weight 			0.55 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.054+AP0 Winkel  | 30  | 62.5  | 42  | €203.70 + VAT  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			30×62,5×42/20 Unit weight 			0.85 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.054+AP0  | 30  | 62.5  | 42  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			30×62,5×42/20 Unit weight 			0.85 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.054+AP0-Q Winkel  | 30  | 62.5  | 42  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			30×62,5×42/20 Unit weight 			0.7295 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.055 Winkel  | 35  | 70.1  | 48  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			35×70,1×48/23 Unit weight 			0.8 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.055+AP1-LUB Winkel  | 35  | 70.1  | 48  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			35×70,1×48/23 Unit weight 			1.73 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.055+AP1-Q Winkel  | 35  | 70.1  | 48  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			35×70,1×48/23 Unit weight 			1.3725 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.056 Winkel  | 40  | 77.7  | 54  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			40×77,7×54/23 Unit weight 			1.03 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.058  | 45  | 88.4  | 59  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			45×88,4×59/30 Unit weight 			1.623 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.058 Winkel  | 45  | 88.4  | 59  | €127.22 + VAT  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			45×88,4×59/30 Unit weight 			1.6 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.058+AP3-Q Winkel  | 45  | 88.4  | 59  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			45×88,4×59/30 Unit weight 			3.505 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.061 Winkel  | 60  | 107.7  | 71  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			60×107,7×71/31 Unit weight 			2.804 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.061 FARO  | 60  | 107.7  | 71  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			60×107,7×71/31 Unit weight 			2.826 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.061+AP4-LUB Winkel  | 60  | 107.7  | 71  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			60×107,7×71/31 Unit weight 			5.376 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.062 Winkel  | 60  | 123  | 72.3  | €95.00 + VAT  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			60x123x72,3/37 Unit weight 			3.881 kgStock 			4pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.062+AP4  | 60  | 123  | 72.3  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			60x123x72,3/37 Unit weight 			6.5525 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.063 Winkel  | 60  | 149  | 77.5  | €190.00 + VAT  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			60x149x77,5/45 Unit weight 			6.45 kgStock 			4pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.063 HT Winkel  | 60  | 149  | 77.5  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			60x149x77,5/45 Unit weight 			6.45 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.072P+AP0-Q Winkel  | 30  | 62.5  | 43  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			30×62,5×43/20 Unit weight 			0.7205 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.073 Winkel  | 35  | 70.1  | 48  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			35×70,1×48/23 Unit weight 			0.85 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.074 + AP2 Winkel  | 40  | 78.1  | 50.5  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			40×78,1×50,5/23 Unit weight 			1.942 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.075 Winkel  | 40  | 77.7  | 45  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			40×77,7×45/23 Unit weight 			0.93 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.0784 Winkel  | 60  | 107.7  | 69  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			60×107,7×69/31 Unit weight 			?? Stock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.080 Winkel  | 60  | 149  | 88  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			60x149x88/45 Unit weight 			6.7 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.091 Winkel  | 110  | 220  | 97.5  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			110x220x97,5/58 Unit weight 			18 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.454+AP0  | 30  | 62.5  | 39  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			30×62,5×39/20 Unit weight 			0.886 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.455 Winkel  | 35  | 70.1  | 45.5  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			35×70,1×45,5/23 Unit weight 			0.8 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.455+AP1 Winkel  | 35  | 70.1  | 45.5  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			35×70,1×45,5/23 Unit weight 			1.55 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			4.462 Winkel  | 60  | 123  | 72.3  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			60x123x72,3/37 Unit weight 			3.7175 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			400-0055 CR  | 35  | 70.1  | 48  | €58.00 + VAT  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			35×70,1×48/23 Unit weight 			0.785 kgStock 			8pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			400-0056 CR  | 40  | 77.7  | 54  | €62.00 + VAT  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			40×77,7×54/23 Unit weight 			1.0225 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			400-0058 CR  | 45  | 88.4  | 59  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			45×88,4×59/30 Unit weight 			1.6 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			400-0061 CR  | 60  | 107.7  | 71  | €90.00 + VAT  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			60×107,7×71/31 Unit weight 			2.804 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			400-0062 CR  | 60  | 123  | 72.3  | €95.00 + VAT  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			60x123x72,3/37 Unit weight 			3.8875 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			400-0063 CR  | 60  | 149  | 77.5  | €195.00 + VAT  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			60x149x77,5/45 Unit weight 			6.45 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			400-0072 CR  | 30  | 62.5  | 43  | €58.00 + VAT  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			30×62,5×43/20 Unit weight 			0.58 kgStock 			4pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			400-0073 CR  | 35  | 70.1  | 48  | €60.00 + VAT  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			35×70,1×48/23 Unit weight 			0.8635 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			400-0075 CR  | 40  | 77.7  | 45  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			40×77,7×45/23 Unit weight 			0.9555 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			400-0462 CR  | 60  | 123  | 72.3  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			60x123x72,3/37 Unit weight 			3.7175 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			45BFM1204LQ NSK  | 45  | 121.3  | 25  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			45×121,3×25/36 Unit weight 			?? Stock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			45x90x23 ISB  | €54.90 + VAT  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			0.62 kgStock 			6pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			504545 ECO  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			0.5253 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			507408 KLM  | 45  | 106  | 34  | €62.50 + VAT  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			45x106x34 Unit weight 			1.505 kgStock 			9pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			507427 KLM  | 40  | 112  | 32  | €70.00 + VAT  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			40x112x32/23 Unit weight 			1.572 kgStock 			5pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			55x152x45 CRF  | €70.41 + VAT  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			?? Stock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			55x166x45 CRF  | €81.24 + VAT  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			?? Stock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			59117-20HOO /N 0080/ ISB  | €60.00 + VAT  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			1.7 kgStock 			5pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			605217 ECO  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			0.9 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			61236-20540-71 /T 0070/  | €70.00 + VAT  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			1.4 kgStock 			9pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			61236-F2030-71/T0080/ ISB  | €52.00 + VAT  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			1.8 kgStock 			19pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			61821-10480-71 /T 0050/ ISB  | €41.00 + VAT  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			1.8 kgStock 			7pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			61821-20540-71 /T 0090/ ISB  | €64.00 + VAT  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			2.1 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			63355-31980-71 /T 0100/ ISB  | €48.00 + VAT  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			1.52 kgStock 			19pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			63381-10480-71 /T 0020/ ISB  | €42.00 + VAT  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			0.86 kgStock 			14pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			63543 KE ISB  | €33.23 + VAT  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			0.95 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			70026B Koyo  | €17.00 + VAT  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			Unit weight 			0.4 kgStock 			0pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			83543KB1MA NIS  | 35  | 95  | 28  | €40.00 + VAT  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|        Additional information about product 			35x95x28/21 Unit weight 			1 kgStock 			7pcOpen product card in separate window 			 |   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			83544 MA CRF  | €33.31 + VAT  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
